Latest Consumer Startup Funding Rounds
Companies building products and services for individuals, from everyday purchases to new digital experiences.
- Rounds
- 143 Jul 29 – Oct 26, 2026
- Disclosed funding
- $2.7B 96 disclosed amounts
- Median round
- $3.9M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| A ALSOCompany profile Builds vertically integrated small electric vehicles including e-bikes and autonomous delivery quads Builds vertically integrated small electric vehicles including e-bikes and autonomous delivery quads | $150M | Series DSeries C+ | Consumer, Mobility | United States | Investors | |
| N Provides digital payments, lending, insurance and mutual funds in India | $100M | Proposed growth investmentGrowth | Consumer, Fintech | India | Investors | |
| MA Medly AICompany profile AI-powered tutoring platform helping students prepare for GCSE and other exams AI-powered tutoring platform helping students prepare for GCSE and other exams | $8M | Seed | Consumer, Edtech | United Kingdom | Investors | |
| E EverleafCompany profile Everleaf sells vertical indoor gardens and plant supplies for growing vegetables and herbs at home. Everleaf sells vertical indoor gardens and plant supplies for growing vegetables and herbs at home. | Undisclosed | Angel financingUndisclosed | Consumer, Agritech | Austria | Investors Undisclosed | |
| M Independent golf equipment testing and review media company | Undisclosed | StrategicUndisclosed | Consumer, Enterprise software | United States | Investors | |
MillowCompany profile Millow produces fungi-based protein ingredients for professional kitchens and food manufacturers. Millow produces fungi-based protein ingredients for professional kitchens and food manufacturers. | €2M | Funding roundUndisclosed | Consumer, Foodtech | Sweden | Investors | |
| EF Provides technology and capital access for consumer credit lending markets | Undisclosed | Growth | Consumer, Fintech | United States | Investors | |
House of StudentCompany profile Operates a student-housing marketplace across more than 25 countries. Operates a student-housing marketplace across more than 25 countries. | $2M | Seed | Consumer, Proptech | United States | Investors | |
| W WajoCompany profile Wajo develops AI agents that help people complete everyday tasks such as bookings, shopping and service coordination. Wajo develops AI agents that help people complete everyday tasks such as bookings, shopping and service coordination. | Undisclosed | Undisclosed | Consumer, AI | United States | Investors | |
| DV DR. VIVIEN KARLCompany profile DR. VIVIEN KARL is a women’s intimate-care brand selling creams, cleansing products and related personal-care items. DR. VIVIEN KARL is a women’s intimate-care brand selling creams, cleansing products and related personal-care items. | Undisclosed | Seed | Consumer | Germany | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · From Jul 29, 2026
- 1Sauce
So/Facet, The Stack, Lorazzo
5rounds5led - 2Indian Silicon Valley Capital
ReplyAll, Protein Pantry, Peep Beauty
3rounds0led - 3Bessemer Venture Partners
Chapter Home, Boldfit, Unrivaled
3rounds0led - 4Khosla Ventures
Tolan, Conway Research, Ollie
3rounds1led - 5Alteria Capital
Lorazzo, EDT, Ultrahuman
3rounds0led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.