Startup Funding News
Explore funding rounds, the companies behind them and the investors taking part.
- Rounds
- 4,960 All time
- Disclosed funding
- $380.2B 3849 disclosed amounts
- Median round
- $14.5M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| C ContralineCompany profile Develops hormonal and non-hormonal male contraceptives for men and couples globally Develops hormonal and non-hormonal male contraceptives for men and couples globally | $92.5M | Series B | Biotech | United States | Investors | |
| S SewerAICompany profile Provides AI software for utilities to inspect, assess, and rehabilitate sewer infrastructure Provides AI software for utilities to inspect, assess, and rehabilitate sewer infrastructure | Undisclosed | StrategicUndisclosed | Enterprise software | United States | Investors | |
| SM Subtle MedicalCompany profile Develops AI-powered medical imaging software to improve workflow efficiency and image quality Develops AI-powered medical imaging software to improve workflow efficiency and image quality | $33M | Growth | Healthtech | United States | Investors | |
| N NovelliaCompany profile Platform that unifies patient health records for individuals and supplies anonymized data to pharma researchers Platform that unifies patient health records for individuals and supplies anonymized data to pharma researchers | $18M | Series A | Healthtech | United States | Investors | |
NewLimitCompany profile NewLimit develops epigenetic reprogramming medicines designed to restore function in aging cells and treat age-related disease. NewLimit develops epigenetic reprogramming medicines designed to restore function in aging cells and treat age-related disease. | $435M | Series CSeries C+ | Biotech | United States | Investors | |
| PL Produces expert-generated training data for advanced AI models | £2M | Seed | AI | United Kingdom | Investors | |
| S StrattumCompany profile Strattum connects fragmented corporate data so enterprises can supply usable context to AI applications. Strattum connects fragmented corporate data so enterprises can supply usable context to AI applications. | $3.2M | Pre-seed | AI | Brazil | Investors | |
AlitheonCompany profile Alitheon develops camera-based identification software that lets businesses authenticate and trace individual physical items through their surface features. Alitheon develops camera-based identification software that lets businesses authenticate and trace individual physical items through their surface features. | $8M | Series A1Series A | Cybersecurity | United States | Investors | |
| MI Mach IndustriesCompany profile Builds advanced unmanned aerial systems and vertically integrated manufacturing infrastructure for modern defense Builds advanced unmanned aerial systems and vertically integrated manufacturing infrastructure for modern defense | $300M | Series CSeries C+ | Defense tech | United States | Investors | |
| W American manufacturer of drone motors and robot actuators | $11M | Seed | Defense tech | United States | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · All time
- 1Y Combinator (YC)
Vera Health, BioStack, Tractian
163rounds5led - 2Andreessen Horowitz (a16z)
Hex, ASI, Eka Robotics
117rounds23led - 3General Catalyst
Hyperbolic, Re:Build, Matiks
108rounds16led - 4Lightspeed
Warp Sciences, Different, Zenzap
82rounds10led - 5Sequoia Capital
Hex, Nevis, Warhound
73rounds13led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.
Browse rounds by topic
Geography
Featured selections
Nordic Foodtech Fund II pairs early capital with scientific expertise
An EIF pledge of up to €30m supports a fund targeting €80m for science-led agrifood companies.
Read the research →