Latest Seed Funding Rounds
Early funding for startups developing a product, finding their first customers and testing a business model.
- Rounds
- 1,022 All time
- Disclosed funding
- $11.3B 889 disclosed amounts
- Median round
- $5.5M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| T Ships, services, and retrieves employee IT devices in 180+ countries | >€3M | Seed | Enterprise software | United Kingdom | Investors | |
| P PatinaCompany profile Discovers new scent molecules for fragrance and flavor industries using ML-based olfactory modeling Discovers new scent molecules for fragrance and flavor industries using ML-based olfactory modeling | $2M | Seed | Biotech | United States | Investors | |
| TP AI therapy platform for proactive mental wellness and emotional resilience | $14.3M | Seed | Healthtech | United States | Investors | |
| I ImperagenCompany profile Uses quantum physics simulation and AI to engineer high-performance enzymes for pharma and industrial markets Uses quantum physics simulation and AI to engineer high-performance enzymes for pharma and industrial markets | £5M | Seed | Biotech | United Kingdom | Investors | |
| E EfferonCompany profile Develops hemoadsorption therapeutic devices for sepsis and septic shock treatment Develops hemoadsorption therapeutic devices for sepsis and septic shock treatment | €2.5M | Seed | Biotech | Germany | Investors Undisclosed | |
| CH CVRD HealthCompany profile Provides fringe benefit optimization and compliance platform for federal government contractors Provides fringe benefit optimization and compliance platform for federal government contractors | $5M | Seed | Enterprise software | United States | Investors | |
| N NanoClawCompany profile Builds sandboxed container runtime for AI agents as a secure alternative to OpenClaw Builds sandboxed container runtime for AI agents as a secure alternative to OpenClaw | $12M | Seed | Cybersecurity | Israel | Investors | |
| Q QurieCompany profile Develops solid-state electrocaloric refrigeration systems eliminating compressors and conventional refrigerants Develops solid-state electrocaloric refrigeration systems eliminating compressors and conventional refrigerants | €2.2M | Seed | Climate tech | Germany | Investors | |
| Q QuberTechCompany profile Develops sustainable natural rubber from engineered dandelions using controlled-environment biotech Develops sustainable natural rubber from engineered dandelions using controlled-environment biotech | £3.4M | Seed | Biotech | United Kingdom | Investors | |
| NB Neurosoft BioelectronicsCompany profile Develops soft stretchable brain-computer interfaces using non-penetrating cortical electrodes for neural data acquisition Develops soft stretchable brain-computer interfaces using non-penetrating cortical electrodes for neural data acquisition | $7.5M | Seed | Healthtech | Switzerland | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · All time
- 1Y Combinator (YC)
Molagri, Hop Aero, Revnu
47rounds3led - 2General Catalyst
Different, Melius, Complir
23rounds8led - 3High-Tech Gründerfonds
TODAY, Kontext, Arcos
23rounds2led - 4SV Angel
SafeWorld, Ghost, Complir
17rounds0led - 5Alumni Ventures
Maxinsights, Loops AI, Aslan Protects
16rounds0led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.