Latest Germany Startup Funding Rounds
Startup funding in Germany: recent rounds, the companies behind them and their participating investors.
- Rounds
- 214 All time
- Disclosed funding
- $9.6B 164 disclosed amounts
- Median round
- $7.4M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| E Elevatry provides AI assistants for strategic procurement teams. | €3M | Pre-seed | Enterprise software | Germany | Investors | |
| RE Rabot EnergyCompany profile Rabot Energy supplies dynamic electricity tariffs and home energy controls that help German households shift consumption to cheaper hours. Rabot Energy supplies dynamic electricity tariffs and home energy controls that help German households shift consumption to cheaper hours. | $50M | Series B | Climate tech | Germany | Investors | |
| ER Elvio RoboticsCompany profile Hospital automation company connecting robots, building infrastructure and clinical operations through Elvio OS. Hospital automation company connecting robots, building infrastructure and clinical operations through Elvio OS. | €3M | Pre-seed | Robotics | Germany | Investors | |
| C CereGateCompany profile Clinical-stage neurotechnology company developing software-based therapies through existing stimulation implants. Clinical-stage neurotechnology company developing software-based therapies through existing stimulation implants. | Undisclosed | Series CSeries C+ | Healthtech | Germany | Investors | |
| s Quantitative biomarkers for diseases driven by protein aggregation. | €12M | Mixed financingUndisclosed | Biotech | Germany | Investors | |
| P PLACEDCompany profile AI sales and labour-market data platform helping recruitment agencies find employers for their candidates. AI sales and labour-market data platform helping recruitment agencies find employers for their candidates. | ~€1.8M | First institutional pre-seed financingPre-seed | Enterprise software | Germany | Investors | |
| U Reconfigurable processors for sensing, AI inference and machine control. | $14M | Seed | Hardware | Germany | Investors | |
| 1 Integrated home electrification and energy management through Heartbeat AI. | ~€70M | Equity financingUndisclosed | Climate tech | Germany | Investors | |
| P ProcurosCompany profile An AI-native platform that connects companies and their supply-chain trading partners. An AI-native platform that connects companies and their supply-chain trading partners. | €20M | Series A | Enterprise software | Germany | Investors | |
| F Bavarian company providing early warnings about agricultural supply risks. | €2M | Pre-seed | Agritech | Germany | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · All time
- 1High-Tech Gründerfonds
Rabot Energy, Finches, Kontext
30rounds2led - 2Bayern Kapital
Elevatry, Finches, Arcos
12rounds0led - 3IBB Ventures
Amara, AERLIN, sci2sci
9rounds2led - 4NRW.BANK
NUNOS, syte, Phagestack
9rounds0led - 5Cherry Ventures
RobCo, Integral, Moss
8rounds0led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.