Latest Climate tech Startup Funding Rounds
Companies working on energy, transport, industry and emissions. Explore the technologies and business models attracting investment.
- Rounds
- 447 Jan 1 – Oct 24, 2026
- Disclosed funding
- $23.3B 346 disclosed amounts
- Median round
- $12.3M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| N NexeonCompany profile Nexeon develops silicon anode materials for battery manufacturers seeking to store more energy in lithium-ion cells for vehicles, electronics and energy storage. Nexeon develops silicon anode materials for battery manufacturers seeking to store more energy in lithium-ion cells for vehicles, electronics and energy storage. | £100M | Investment roundUndisclosed | Climate tech, Industrial tech | United Kingdom | Investors | |
| CM Cyclic MaterialsCompany profile Cyclic Materials recovers and produces rare earth materials through recycling. Cyclic Materials recovers and produces rare earth materials through recycling. | $75M | StrategicUndisclosed | Climate tech | Canada | Investors | |
| QE Quaise EnergyCompany profile Develops millimeter-wave drilling technology to access superhot geothermal energy resources Develops millimeter-wave drilling technology to access superhot geothermal energy resources | $35M | StrategicUndisclosed | Climate tech | United States | Investors | |
| TE Teragen EnergyCompany profile Builds modular solid oxide fuel cells for data centers, industrial sites and utilities Builds modular solid oxide fuel cells for data centers, industrial sites and utilities | $6M | Pre-seed | Climate tech | United States | Investors | |
| o os.energyCompany profile os.energy develops energy software and supplies Danish households with electricity through its Osmund retail brand. os.energy develops energy software and supplies Danish households with electricity through its Osmund retail brand. | €1M | Pre-seed | Climate tech | Denmark | Investors | |
| P PondaCompany profile Ponda develops plant-based textile insulation from crops grown on restored wetlands. Ponda develops plant-based textile insulation from crops grown on restored wetlands. | ~£1.4M | Seed extensionSeed | Climate tech | United Kingdom | Investors Undisclosed | |
| VE Voya EnergyCompany profile Develops aluminum-based fuel and electrochemical generator for clean firm power Develops aluminum-based fuel and electrochemical generator for clean firm power | $35M | Series A | Climate tech | United States | Investors | |
| CE Certain EnergyCompany profile Certain Energy develops hydrogen-manganese flow batteries to help electricity grids and renewable generators store power for periods of low wind and solar output. Certain Energy develops hydrogen-manganese flow batteries to help electricity grids and renewable generators store power for periods of low wind and solar output. | £10M | Series A | Climate tech | United Kingdom | Investors | |
| EA Emerald AICompany profile Emerald AI coordinates data center power demand so computing workloads can respond flexibly to grid conditions. Emerald AI coordinates data center power demand so computing workloads can respond flexibly to grid conditions. | $150M | Series A | Climate tech | — | Investors | |
| B Connects home HVAC systems to provide flexible energy capacity to the grid | $5M | Seed+Seed | Climate tech | United Kingdom | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · From Jan 1, 2026
- 1EU Innovation Fund
Epyr, Reverion, H2SITE
17rounds0led - 2Lowercarbon Capital
Stand, Type One Energy, Rainmaker
11rounds0led - 3High-Tech Gründerfonds
Rabot Energy, Veridue, reverse.fashion
8rounds0led - 4Gigascale Capital
Solcoa Industries, Planted, Light
8rounds0led - 5Eclipse
Stand, Prime Minute, Antora Energy
6rounds2led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.