Startup Funding News
Explore funding rounds, the companies behind them and the investors taking part.
- Rounds
- 652 All time
- Disclosed funding
- $67B 535 disclosed amounts
- Median round
- $23.6M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| E Building sensors for the AI era, letting AI direct what to capture in real time. | $21M | Undisclosed | Hardware, AI | United States | Investors | |
| E EtchedCompany profile Designs AI inference hardware systems combining specialized chips, racks and software. Designs AI inference hardware systems combining specialized chips, racks and software. | $300M | Series CSeries C+ | Hardware | United States | Investors | |
| WF Developer and manufacturer of advanced solid oxide fuel cell systems. | Undisclosed | Undisclosed | Hardware, Climate tech | United States | Investors Undisclosed | |
| P Building next-generation AI agent hardware for sports scenarios | Undisclosed | Pre-SeedPre-seed | Hardware, Consumer | United States | Investors | |
| S Develops and manufactures advanced battery solutions for critical industries | $300M | Growth | Hardware, Climate tech | United States | Investors | |
| A AlocityCompany profile A conversational interface connecting building access, video, visitors and intercom workflows. A conversational interface connecting building access, video, visitors and intercom workflows. | Undisclosed | Series A | Hardware, Enterprise software | United States | Investors | |
| BE Bluecore EnergyCompany profile Building small nuclear reactors on floating barges for clean power to ports and nearby infrastructure Building small nuclear reactors on floating barges for clean power to ports and nearby infrastructure | $10M | Pre-SeedPre-seed | Hardware, Climate tech | United States | Investors | |
| PQ Photon QueueCompany profile Develops high-efficiency quantum memories for next-generation quantum computing systems Develops high-efficiency quantum memories for next-generation quantum computing systems | $4M | Seed | Hardware | United States | Investors | |
| O ORiSCompany profile Developing laser-based wireless power transmission systems for space and dual-use applications Developing laser-based wireless power transmission systems for space and dual-use applications | €5M | Pre-SeedPre-seed | Hardware, Space tech | Italy | Investors | |
| M Mach42Company profile AI-driven company developing technology to accelerate analog circuit simulation for semiconductor design. AI-driven company developing technology to accelerate analog circuit simulation for semiconductor design. | £7M | Undisclosed | Hardware, AI | United States | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · All time
- 1Maverick Silicon
Tenstorrent, Mueon, CScale
17rounds3led - 2Eclipse
Tenstorrent, Oxide Computer Company, Efficient Computer
14rounds3led - 3Intel Capital
Mueon, Salience Labs, CScale
13rounds0led - 4NVIDIA
Riverlane, CScale, Ayar Labs
13rounds0led - 5Andreessen Horowitz (a16z)
Ghost, Castelion, Etched
13rounds2led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.
Browse rounds by topic
Geography
Featured selections
Nordic Foodtech Fund II pairs early capital with scientific expertise
An EIF pledge of up to €30m supports a fund targeting €80m for science-led agrifood companies.
Read the research →