Startup Funding News
Explore funding rounds, the companies behind them and the investors taking part.
- Rounds
- 88 Jan 1 – Oct 24, 2026
- Disclosed funding
- $1.9B 61 disclosed amounts
- Median round
- $7M Of disclosed amounts
| Company | Amount | Round | Sector | Country | Investors | Announced |
|---|---|---|---|---|---|---|
| T TeraformCompany profile Teraform develops SuperSponge, a soil water-retention material designed to help crops grow with less irrigation. Teraform develops SuperSponge, a soil water-retention material designed to help crops grow with less irrigation. | Undisclosed | Undisclosed venture investmentUndisclosed | Agritech | Japan | Investors | |
| EP Electric PlantCompany profile Builds sensors and AI models that turn plants’ electrical signals into guidance for growers and tree-care operators. Builds sensors and AI models that turn plants’ electrical signals into guidance for growers and tree-care operators. | $11.2M | Seed | Agritech | United States | Investors | |
| K Rice-based dairy alternatives and plant molecular-farming technology. | ¥490M | Series A first closeSeries A | Agritech, Foodtech | Japan | Investors | |
| C ChipChipCompany profile A social buying platform connecting Ethiopian households and business buyers with farmers and suppliers. A social buying platform connecting Ethiopian households and business buyers with farmers and suppliers. | Undisclosed | InvestmentUndisclosed | Agritech | Ethiopia | Investors | |
| M MolagriCompany profile Molagri develops targeted crop-protection products for growers facing pesticide resistance. Molagri develops targeted crop-protection products for growers facing pesticide resistance. | Undisclosed | Seed | Agritech | Canada | Investors | |
| O Climate-resilient cereal genetics for commercial seed programs. | €5M | Seed | Agritech | Sweden | Investors | |
| h hexafarmsCompany profile Hexafarms uses wireless sensors and AI to help commercial horticulture growers understand crop conditions and improve growing decisions. Hexafarms uses wireless sensors and AI to help commercial horticulture growers understand crop conditions and improve growing decisions. | €4.8M | Seed | Agritech | — | Investors | |
| F FarmnoteCompany profile Farmnote combines herd-management software, cattle sensors and farm operations to help dairy producers make better decisions. Farmnote combines herd-management software, cattle sensors and farm operations to help dairy producers make better decisions. | Undisclosed | Impact equity investmentUndisclosed | Agritech | Japan | Investors | |
| F Bavarian company providing early warnings about agricultural supply risks. | €2M | Pre-seed | Agritech | Germany | Investors | |
| A AgrimediaCompany profile Agrimedia connects consumers, farmers, businesses and local authorities through agriculture-related services. Agrimedia connects consumers, farmers, businesses and local authorities through agriculture-related services. | Undisclosed | Equity stake acquisitionUndisclosed | Agritech | Japan | Investors |
Active investors in this selection
All investors →Ranked by rounds participated in · From Jan 1, 2026
- 1PINC
OlsAro, Cotierra, Rainbow Crops
4rounds1led - 2Future Food Fund
OlsAro, VitalFluid, Mycoverse
3rounds0led - 3Grey Silo Ventures
hexafarms, Tellia, Aardaia
3rounds0led - 4High-Tech Gründerfonds
Finches, Computomics, Mycoverse
3rounds1led - 5British Design Fund
EcoNomad Solutions, Versatile RobotX, Cordon Technologies
3rounds0led
Latest digests
Archive →Explore published rounds while the next edition is being prepared.
Browse rounds by topic
Geography
Featured selections
Nordic Foodtech Fund II pairs early capital with scientific expertise
An EIF pledge of up to €30m supports a fund targeting €80m for science-led agrifood companies.
Read the research →